NEWS
2019 PGA Tour Champions schedule and results
By PGA.com
Published on
![2019 PGA Tour Champions schedule and results](https://pga.com/_img/snaps_about-senior-pga-on-2019-pga-events-pro-champ-and-senior_rg.jpg)
Here is the complete schedule of every tournament for the 2019 PGA TOUR Champions season.
2019 PGA TOUR Champions schedule
Date | Tournament (Winner) | Course, Location | Purse |
---|---|---|---|
Jan. 17-19 | Mitsubishi Electric Championship at Hualalai (Tom Lehman) | Hualalai GC, Ka’upulehu-Kona, HI | $1,800,000 |
Feb. 8-10 | Boca Raton Championship (Bernhard Langer) | The Old Course at Broken Sound, Boca Raton, FL | $1,700,000 |
Feb. 15-17 | Chubb Classic (Miguel Angel Jimenez) | The Classics at Lely Resort, Naples, FL | $1,600,000 |
Mar. 1-3 | Cologuard Classic (Mark O'Meara) | Omni Tucson National, Tucson, AZ | $1,700,000 |
Mar. 8-10 | Hoag Classic (Kirk Triplett) | Newport Beach CC, Newport Beach, CA | $1,800,000 |
Mar. 29-31 | Rapiscan Systems Classic (Kevin Sutherland) | Fallen Oak, Biloxi, MS | $1,600,000 |
Apr. 19-21 | Mitsubishi Electric Classic (Scott McCarron) | TPC Sugarloaf, Duluth, GA | $1,800,000 |
Apr. 26-28 | Bass Pro Shops Legends of Golf at Big Cedar Lodge (Scott Hoch & Tom Pernice Jr.) | Top of the Rock, Ridgedale, MO | $1,800,000 |
May 3-5 | Insperity Invitational (Scott McCarron) | The Woodlands CC, The Woodlands, TX | $2,200,000 |
May 9-12 | Regions Tradition (Steve Stricker) | Greystone G&CC, Birmingham, AL | $2,400,000 |
May 23-26 | KitchenAid Senior PGA Championship (Ken Tanigawa) | Oak Hill Country Club, Rochester, NY | $3,250,000 |
May 31-Jun. 2 | Principal Charity Classic (Kevin Sutherland) | Wakonda Club, Des Moines, IA | $1,850,000 |
Jun. 7-9 | Mastercard Japan Championship (Scott McCarron) | Narita Golf Club-Accordia Golf, Narita-shi, Chiba, JPN | $2,500,000 |
Jun. 21-23 | American Family Insurance Championship (Jerry Kelly) | University Ridge GC, Madison, WI | $2,000,000 |
Jun. 27-30 | U.S. Senior Open Championship (Steve Stricker) | Warren Golf Course Notre Dame, Notre Dame, IN | $4,000,000 |
Jul. 11-14 | Bridgestone SENIOR PLAYERS Championship (Retief Goosen) | Firestone CC, Akron, OH | $2,800,000 |
Jul. 25-28 | The Senior Open Championship (Bernhard Langer) | Royal Lytham and St. Annes, Lancashire, ENG | $2,000,000 |
Aug. 16-18 | Dick's Sporting Goods Open (Doug Barron) | En-Joie Golf Club, Endicott, N.Y. | $2,050,000 |
Aug. 23-25 | Boeing Classic (Brandt Jobe) | The Club at Snoqualmie Ridge, Snoqualmie, WA | $2,100,000 |
Aug. 30-Sept. 1 | Shaw Charity Classic | Canyon Meadows G&CC, Calgary, AB, CAN | $2,350,000 |
Sept. 13-15 | The Ally Challenge | Warwick Hills G&CC, Grand Blanc, MI | $2,000,000 |
Sept. 20-22 | Sanford International | Minnehaha Country Club, Sioux Falls, SD | $1,800,000 |
Sept. 27-29 | PURE Insurance Championship | Pebble Beach Golf Links, Monterey Peninsula, CA | $2,100,000 |
Oct. 11-13 | SAS Championship | Prestonwood CC, Cary, NC | $2,100,000 |
Oct. 18-20 | Dominion Energy Charity Classic | The Country Club of Virginia, Richmond, VA | $2,000,000 |
Nov. 1-3 | Invesco QQQ Championship | Sherwood Country Club, Thousand Oaks, CA | $2,000,000 |
Nov. 7-10 | Charles Schwab Cup Championship | Phoenix Country Club, Phoenix, AZ | $2,500,000 |
Dec. 5-8 | PNC Father-Son Challenge | Ritz-Carlton GC, Orlando, FL | $1,085,000 |
[RELATED: PGA Tour Champions leaderboard]