Events

Tiger Woods at the Masters: The ultimate guide

Published on
Tiger Woods 1997 Masters

Tiger Woods 1997 Masters

With his 2019 win, Tiger Woods has won the Masters five times with 12 top-five finishes in 22 appearances at Augusta National Golf Club.
He has now surpassed Arnold Palmer for the second-most Masters victories of all-time, trailing only Jack Nicklaus, who won six times.
Here is your ultimate guide to the Masters winners, complete with the date of the final round of the tournament, the top finishers and their individual scores for each round.

2019 Masters

  • Date: April 14, 2019
  • Finish: Win (-13)
  • Scores: 70-68-67-70
Final leaderboard:
1. Tiger Woods (-13) 70-68-67-70,
T2. Dustin Johnson (-12) 68-70-70-68,
T2. Xander Schauffele (-12) 73-65-70-68,
T2. Brooks Koepka (-12) 66-71-69-70,
T5. Jason Day (-11) 70-67-73-67,
T5. Webb Simpson (-11) 72-71-64-70,
T5. Francesco Molinari (-11) 70-67-66-74,
T5. Tony Finau (-11) 71-70-64-72

2018 Masters

  • Date: April 8, 2018
  • Finish: T32 (+1)
  • Scores: 73-75-72-69
Final leaderboard:

1. Patrick Reed (-15) 69-66-67-71,
2. Rickie Fowler (-14) 70-72-65-67,
3. Jordan Spieth (-13) 66-74-71-64,
4. Jon Rahm (-11) 75-68-65-69,
T5. Cameron Smith (-9) 71-72-70-66,
T5. Bubba Watson (-9) 73-69-68-69,
T5. Henrik Stenson (-9) 69-70-70-70,
T5. Rory McIlroy (-9) 69-71-65-74

2015 Masters

  • Date: April 12, 2015
  • Finish: T17 (-5)
  • Scores: 73-69-68-73
Final leaderboard:
1. Jordan Spieth (-18) 64-66-70-70,
T2. Phil Mickelson (-14) 70-68-67-69,
T2. Justin Rose (-14) 67-70-67-70,
4. Rory McIlroy (-12) 71-71-68-66,
5. Hideki Matsuyama (-11) 71-70-70-66

2013 Masters

  • Date: April 14, 2013
  • Finish: T4 (-5)
  • Scores: 70-73-70-70
Final leaderboard:
1. Adam Scott (-9) 69-72-69-69,
2. Angel Cabrera (-9) 71-69-69-70,
3. Jason Day (-7) 70-68-73-70,
T4. Marc Leishman (-5) 66-73-72-72,
T4. Tiger Woods (-5) 70-73-70-70

2012 Masters

  • Date: April 8, 2012
  • Finish: T40 (+5)
  • Scores: 72-75-72-74
Final leaderboard:
1. Bubba Watson (-10) 69-71-70-68,
2. Louis Oosthuizen (-10) 68-72-69-69,
T3. Peter Hanson (-8) 68-74-65-73,
T3. Matt Kuchar (-8) 71-70-70-69,
T3. Phil Mickelson (-8) 74-68-66-72,
T3. Lee Westwood (-8) 67-73-72-68

2011 Masters

  • Date: April 10, 2011
  • Finish: T4 (-10)
  • Scores: 71-66-74-67
Final leaderboard:
1. Charl Schwartzel (-14) 69-71-68-66,
T2. Jason Day (-12) 72-64-72-68,
T2. Adam Scott (-12) 72-70-67-67,
T4. Luke Donald (-10) 72-68-69-69,
T4. Geoff Ogilvy (-10) 69-69-73-67,
T4. Tiger Woods (-10) 71-66-74-67

2010 Masters

  • Date: April 11, 2010
  • Finish: T4 (-11)
  • Scores: 68-70-70-69
Final leaderboard:
1. Phil Mickelson (-16) 67-71-67-67,
2. Lee Westwood (-13) 67-69-68-71,
3. Anthony Kim (-12) 68-70-73-65,
T4. K.J. Choi (-11) 67-71-70-69,
T4. Tiger Woods (-11) 68-70-70-69

2009 Masters

  • Date: April 12, 2009
  • Finish: T6 (-8)
  • Scores: 70-72-70-68
Final leaderboard:
1. Angel Cabrera (-12) 68-68-69-71,
T2. Chad Campbell (-12) 65-70-72-69,
T2. Kenny Perry (-12) 68-67-70-71,
4. Shingo Katayama (-10) 67-73-70-68,
5. Phil Mickelson (-9) 73-68-71-67

2008 Masters

  • Date: April 13, 2008
  • Finish: 2nd (-5)
  • Scores: 72-71-68-72
Final leaderboard:
1. Trevor Immelman (-8) 68-68-69-75,
2. Tiger Woods (-5) 72-71-68-72,
T3. Stewart Cink (-4) 72-69-71-72,
T3. Brandt Snedeker (-4) 69-68-70-77,
T5. Steve Flesch (-2) 72-67-69-78,
T5. Padraig Harrington (-2) 74-71-69-72,
T5. Phil Mickelson (-2) 71-68-75-72

2007 Masters

  • Date: April 8, 2007
  • Finish: T2 (+3)
  • Scores: 73-74-72-72
Final leaderboard:
1. Zach Johnson (+1) 71-73-76-69,
T2. Retief Goosen (+3) 76-76-70-69,
T2. Rory Sabbatini (+3) 73-76-73-69,
T2. Tiger Woods (+3) 73-74-72-72,
T5. Jerry Kelly (+4) 75-69-78-70,
T5. Justin Rose (+4) 69-75-75-73

2006 Masters

  • Date: April 9, 2006
  • Finish: T3 (-4)
  • Scores: 72-71-71-70
Final leaderboard:
1. Phil Mickelson (-7) 70-72-70-69,
2. Tim Clark (-5) 70-72-72-69,
T3. Chad Campbell (-4) 71-67-75-71,
T3. Fred Couples (-4) 71-70-72-71,
T3. Retief Goosen (-4) 70-73-72-69,
T3. Jose Maria Olazabal (-4) 76-71-71-66,
T3. Tiger Woods (-4) 72-71-71-70

2005 Masters

  • Date: April 10, 2005
  • Finish: 1st (-12)
  • Scores: 74-66-65-71
Final leaderboard:
1. Tiger Woods (-12) 74-66-65-71,
2. Chris DiMarco (-12) 67-67-74-68,
T3. Luke Donald (-5) 68-77-69-69,
T3. Retief Goosen (-5) 71-75-70-67,
T5. Mark Hensby (-4) 69-73-70-72,
T5. Trevor Immelman (-4) 73-73-65-73,
T5. Rod Pampling (-4) 73-71-70-70,
T5. Vijay Singh (-4) 68-73-71-72,
T5. Mike Weir (-4) 74-71-68-71

2004 Masters

  • Date: April 11, 2004
  • Finish: T22 (+2)
  • Scores: 75-69-75-71
Final leaderboard:
1. Phil Mickelson (-9) 72-69-69-69,
2. Ernie Els (-8) 70-72-71-67,
3. K.J. Choi (-6) 71-70-72-69,
T4. Sergio Garcia (-3) 72-72-75-66,
T4. Bernhard Langer (-3) 71-73-69-72

2003 Masters

  • Date: April 13, 2003
  • Finish: T15 (+2)
  • Scores: 76-73-66-75
Final leaderboard:
1. Mike Weir (-7) 70-68-75-68,
2. Len Mattiace (-7) 73-74-69-65,
3. Phil Mickelson (-5) 73-70-72-68,
4. Jim Furyk (-4) 73-72-71-68,
5. Jeff Maggert (-2) 72-73-66-75

2002 Masters

  • Date: April 14, 2002
  • Finish: 1st (-12)
  • Scores: 70-69-66-71
Final leaderboard:
1. Tiger Woods (-12) 70-69-66-71,
2. Retief Goosen (-9) 69-67-69-74,
3. Phil Mickelson (-8) 69-72-68-71,
4. Jose Maria Olazabal (-7) 70-69-71-71,
T5. Ernie Els (-6) 70-67-72-73,
T5. Padraig Harrington (-6) 69-70-72-71

2001 Masters

  • Date: April 8, 2001
  • Finish: 1st (-16)
  • Scores: 70-66-68-68
Final leaderboard:
1. Tiger Woods (-16) 70-66-68-68,
2. David Duval (-14) 71-66-70-67,
3. Phil Mickelson (-13) 67-69-69-70,
T4. Mark Calcavecchia (-10) 72-66-68-72,
T4. Toshi Izawa (-10) 71-66-74-67

2000 Masters

  • Date: April 9, 2000
  • Finish: 5th (-4)
  • Scores: 75-72-68-69
Final leaderboard:
1. Vijay Singh (-10) 72-67-70-69,
2. Ernie Els (-7) 72-67-74-68,
T3. David Duval (-6) 73-65-74-70,
T3. Loren Roberts (-6) 73-69-71-69,
5. Tiger Woods (-4) 75-72-68-69

1999 Masters

  • Date: April 11, 1999
  • Finish: T18 (+1)
  • Scores: 72-72-70-75
Final leaderboard:
1. Jose Maria Olazabal (-8) 70-66-73-71,
2. Davis Love III (-6) 69-72-70-71,
3. Greg Norman (-5) 71-68-71-73,
T4. Bob Estes (-4) 71-72-69-72,
T4. Steve Pate (-4) 71-75-65-73

1998 Masters

  • Date: April 12, 1998
  • Finish: T8 (-3)
  • Scores: 71-72-72-70
Final leaderboard:
1. Mark O'Meara (-9) 74-70-68-67,
T2. Fred Couples (-8) 69-70-71-70,
T2. David Duval (-8) 71-68-74-67,
4. Jim Furyk (-7) 76-70-67-68,
5. Paul Azinger (-6) 71-72-68-70

1997 Masters

  • Date: April 13, 1997
  • Finish: 1st (-18)
  • Scores: 70-66-65-69
Final leaderboard:
1. Tiger Woods (-18) 70-66-65-69,
2. Tom Kite (-6) 77-69-66-70,
3. Tommy Tolles (-5) 72-72-72-67,
4. Tom Watson (-4) 75-68-69-72,
T5. Costantino Rocca (-3) 71-69-70-75,
T5. Paul Stankowski (-3) 68-74-69-74

1996 Masters

  • Date: April 14, 1996
  • Finish: CUT (+6)
  • Scores: 75-75
Final leaderboard:
1. Nick Faldo (-12) 69-67-73-67,
2. Greg Norman (-7) 63-69-71-78,
3. Phil Mickelson (-6) 65-73-72-72,
4. Frank Nobilo (-5) 71-71-72-69,
T5. Scott Hoch (-4) 67-73-73-71,
T5. Duffy Waldorf (-4) 72-71-69-72

1995 Masters

  • Date: April 9, 1995
  • Finish: T41 (+5)
  • Scores: 72-72-77-72
Final leaderboard:
1. Ben Crenshaw (-14) 70-67-69-68,
2. Davis Love III (-13) 69-69-71-66,
T3. Jay Haas (-11) 71-64-72-70,
T3. Greg Norman (-11) 73-68-68-68,
T5. Steve Elkington (-9) 73-67-67-72,
T5. David Frost (-9) 66-71-71-71