EVENTS
2018 PGA Championship: Purse and winner's share
The winner of the 2018 PGA Championship will take home almost $2 million. The total purse is $11 million.
Players making the cut but finishing below 70th place will be paid in diminishing increments of $100 each ($19,500; $19,400; etc.). Players missing the cut and completing the 36 holes will receive $3,100 each. Any player who made the cut but doesn't submit a 72-hole score will also get $3,100.
MORE: Ticket registration is now open for the 2019 PGA Championship
Last year, winner Justin Thomas received $1.89 million. The runner-up picked up $1,134,000. The total purse was $10.5 million.
The 2018 PGA Championship at Bellerive Country Club from outside St. Louis continued on Sunday, August 12, with the final round.
LATEST NEWS: Brooks Koepka wins 100th PGA Championship | Final leaderboard
2018 PGA Championship: Prize and purse money
Brooks Koepka will take home almost $2 million as the winner of the 2018 PGA Championship. The total purse is $11 million.
Players making the cut but finishing below 70th place will be paid in diminishing increments of $100 each ($19,500; $19,400; etc.). Players missing the cut and completing the 36 holes will receive $3,100 each. Any player who made the cut but doesn't submit a 72-hole score will also get $3,100.
2018 PGA Championship: Prize and purse money
Place | Amount
1st: Brooks Koepka (-16): $1,980,000
2nd: Tiger Woods (-14): $1,188,000
3rd: Adam Scott (-13): $748,000
T-4th: Stewart Cink (-11): $489,250
T-4th: Jon Rahm (-11): $489,250
T-6th: Thomas Pieters (-10): $334,712.50
T-6th: Francesco Molinari (-10): $334,712.50
T-6th: Justin Thomas (-10): $334,712.50
T-6th: Gary Woodland (-10): $334,712.50
T-10th: Rafa Cabrera Bello (-9): $261,985
T-10th: Tyrrell Hatton (-9): $261,985
T-12th: Jordan Spieth (-8): $187,747.14
T-12th: Chez Reavie (-8): $187,747.14
T-12th: Brandon Stone (-8): $187,747.14
T-12th: Daniel Beger (-8): $187,747.14
T-12th: Kevin Kisner (-8): $187,747.14
T-12th: Shane Lowry (-8): $187,747.14
T-12th: Rickie Fowler (-8): $187,747.14
T-19th: Zach Johnson (-7): $113,125
T-19th: Kevin Na (-7): $113,125
T-19th: Jason Kokrak (-7): $113,125
T-19th: Justin Rose (-7): $113,125
T-19th: Matt Wallace (-7): $113,125
T-19th: Webb Simpson (-7): $113,125
T-19th: Julian Suri (-7): $113,125
T-19th: Jason Day (-7): $113,125
T-27th: Ryan Fox (-6): $76,000
T-27th: Branden Grace (-6): $76,000
T-27th: Dustin Johnson (-6): $76,000
T-27th: Patrick Cantlay (-6): $76,000
T-31st: Dylan Frittelli (-5): $63,500
T-31st: Chris Kirk (-5): $63,500
T-31st: Emiliano Grillo (-5): $63,500
T-31st: Ian Poulter (-5): $63,500
T-35th: Hideki Matsuyama (-4): $48,428.57
T-35th: J.J. Spaun (-4): $48,428.57
T-35th: Russell Knox (-4): $48,428.57
T-35th: Tommy Fleetwood (-4): $48,428.57
T-35th: Billy Horschel (-4): $48,428.57
T-35th: Pat Perez (-4): $48,428.57
T-35th: Xander Schauffele (-4): $48,428.57
T-42nd: Tony Finau (-3): $33,281.25
T-42nd: Sungjae Im (-3): $33,281.25
T-42nd: Jimmy Walker (-3): $33,281.25
T-42nd: Brandt Snedeker (-3): $33,281.25
T-42nd: Keegan Bradley (-3): $33,281.25
T-42nd: Martin Kaymer (-3): $33,281.25
T-42nd: Ben Kern (-3): $33,281.25
T-42nd: Charl Schwartzel (-3): $33,281.25
T-50th: Russell Henley (-2): $24,833.33
T-50th: Austin Cook (-2): $24,833.33
T-50th: Brice Garnett (-2): $24,833.33
T-50th: Rory McIlroy (-2): $24,833.33
T-50th: Seungsu Han (-2): $24,833.33
T-50th: Andrew Landry (-2): $24,833.33
T-56th: Cameron Smith (-1): $22,566.66
T-56th: Thorbjørn Olesen (-1): $22,566.66
T-56th: Byeong Hun An (-1): $22,566.66
T-59th: Jhonattan Vegas (E): $21,316.66
T-59th: Ollie Schniederjans (E): $21,316.66
T-59th: Andrew Putnam (E): $21,316.66
T-59th: Satoshi Kodaira (E): $21,316.66
T-59th: Ryan Moore (E): $21,316.66
T-59th: Eddie Pepperell (E): $21,316.66
T-65th: Chris Stroud (+1): $20,100
T-65th: Kevin Chappell (+1): $20,100
T-65th: Ross Fisher (+1): $20,100
T-65th: Adrian Otaegui (+1): $20,100
T-65th: Yuta Ikeda (+1): $20,100
T-65: Mike Lorenzo-Vera (+1): $20,100
T-71: Charles Howell III (+2): $19,200
T-71: Jim Furyk (+2): $19,200
T-71: Brian Harman (+2): $19,200
T-71: Marc Leishman (+2): $19,200
T-71: Nick Watney (+2): $19,200
T-71: Joaquin Niemann (+2): $19,200
T-71: Ted Potter Jr. (+2): $19,200
78: Vijay Singh (+3): $18,800
79: Brian Gay (+7): $18,700
80: Scott Brown (+9): $18,600
Watch below: The shot Tiger Woods called one of the greatest of his career