EVENTS
KitchenAid Senior PGA Championship past winners
Published on
Year | Winner | Course, Location |
---|---|---|
2018 | Paul Broadhurst | Harbor Shores, Benton Harbor, Mich. |
2017 | Bernhard Langer | Trump National Golf Club, Potomac Falls, Va. |
2016 | Rocco Mediate | Harbor Shores, Benton Harbor, Mich. |
2015 | Colin Montgomerie | French Lick Resort, French Lick, Ind. |
2014 | Colin Montgomerie | Harbor Shores, Benton Harbor, Mich. |
2013 | Khoki Idoki | Bellerive Country Club, St. Louis, Mo. |
2012 | Roger Chapman | Harbor Shores, Benton Harbor, Mich. |
2011 | Tom Watson | Valhalla Golf Club, Louisville, KY |
2010 | Tom Lehman | Colorado Golf Club, Parker, Colo. |
2009 | Michael Allen | Canterbury Golf Club, Beachwood, Ohio |
2008 | Jay Haas | Oak Hill Country Club, Rochester, N.Y. |
2007 | Denis Watson | The Ocean Course, Kiawah Island, S.C. |
2006 | Jay Haas | Oak Tree Golf Club, Edmond, Okla. |
2005 | Mike Reid | Laurel Valley Golf Club, Ligonier, Pa. |
2004 | Hale Irwin | Valhalla Golf Club, Louisville, Ky. |
2003 | John Jacobs | Aronimink Golf Club, Philadelphia, Penn. |
2002 | Fuzzy Zoeller | Firestone Country Club, Akron, Ohio |
2001 | Tom Watson | The Ridgewood Country Club, Paramus, N.J. |
2000 | Doug Tewell | PGA National G.C., Palm Beach Gardens, Fla. |
1999 | Allen Doyle | PGA National G.C., Palm Beach Gardens, Fla. |
1998 | Hale Irwin | PGA National G.C., Palm Beach Gardens, Fla. |
1997 | Hale Irwin | PGA National G.C., Palm Beach Gardens, Fla. |
1996 | Hale Irwin | PGA National G.C., Palm Beach Gardens, Fla. |
1995 | Raymond Floyd | PGA National G.C., Palm Beach Gardens, Fla. |
1994 | Lee Trevino | PGA National G.C., Palm Beach Gardens, Fla. |
1993 | Tom Wargo* | PGA National G.C., Palm Beach Gardens, Fla. |
1992 | Lee Trevino | PGA National G.C., Palm Beach Gardens, Fla. |
1991 | Jack Nicklaus | PGA National G.C., Palm Beach Gardens, Fla. |
1990 | Gary Player | PGA National G.C., Palm Beach Gardens, Fla. |
1989 | Larry Mowry | PGA National G.C., Palm Beach Gardens, Fla. |
1988 | Gary Player | PGA National G.C., Palm Beach Gardens, Fla. |
1987 | Chi Chi Rodriguez | PGA National G.C., Palm Beach Gardens, Fla. |
1986 | Gary Player | PGA National G.C., Palm Beach Gardens, Fla. |
1984† | Peter Thomson | PGA National G.C., Palm Beach Gardens, Fla. |
1984 | Arnold Palmer | PGA National G.C., Palm Beach Gardens, Fla. |
1982 | Don January | PGA National G.C., Palm Beach Gardens, Fla. |
1981 | Miller Barber | Turnberry Isle C.C., North Miami Beach, Fla. |
1980 | Arnold Palmer* | Turnberry Isle C.C., North Miami Beach, Fla. |
1979† | Don January | Turnberry Isle C.C., North Miami Beach, Fla. |
1979 | Jack Fleck* | Walt Disney World, Orlando, Fla. |
1978 | Joe Jimenez* | Walt Disney World, Orlando, Fla. |
1977 | Julius Boros | Walt Disney World, Orlando, Fla. |
1976 | Pete Cooper | Walt Disney World, Orlando, Fla. |
1975 | Charles Sifford* | Walt Disney World, Orlando, Fla. |
1974 | Roberto De Vicenzo | Port St. Lucie (Fla.) C.C. |
1973 | Sam Snead | PGA National G.C., Palm Beach Gardens, Fla. |
1972 | Sam Snead | PGA National G.C., Palm Beach Gardens, Fla. |
1971 | Julius Boros | PGA National G.C., Palm Beach Gardens, Fla. |
1970 | Sam Snead | PGA National G.C., Palm Beach Gardens, Fla. |
1969 | Tommy Bolt | PGA National G.C., Palm Beach Gardens, Fla. |
1968 | Chandler Harper | PGA National G.C., Palm Beach Gardens, Fla. |
1967 | Sam Snead | PGA National GC, Palm Beach Gardens, Fla. |
1966 | Fred Haas | Jr. PGA National G.C., Palm Beach Gardens, Fla. |
1965 | Sam Snead | Fort Lauderdale (Fla.) C.C. |
1964 | Sam Snead | PGA National G.C., Palm Beach Gardens, Fla. |
1963 | Herman Barron | Port St. Lucie (Fla.) C.C. |
1962 | Paul Runyan | PGA National G.C., Dunedin, Fla. |
1961 | Paul Runyan | PGA National G.C., Dunedin, Fla. |
1960 | Dick Metz | PGA National G.C., Dunedin, Fla. |
1959 | Willie Goggin | PGA National G.C., Dunedin, Fla. |
1958 | Gene Sarazen | PGA National G.C., Dunedin, Fla. |
1957 | Al Watrous* | PGA National G.C., Dunedin, Fla. |
1956 | Pete Burke | PGA National G.C., Dunedin, Fla. |
1955 | Mortie Dutra | PGA National G.C., Dunedin, Fla. |
1954 | Gene Sarazen | PGA National G.C., Dunedin, Fla. |
1953 | Harry Schwab | PGA National G.C., Dunedin, Fla. |
1952 | Ernie Newnham | PGA National G.C., Dunedin, Fla. |
1951 | Al Watrous* | PGA National G.C., Dunedin, Fla. |
1950 | Al Watrous | PGA National G.C., Dunedin, Fla. |
1949 | Marshall Crichton | PGA National G.C., Dunedin, Fla. |
1948 | Charles McKenna | PGA National G.C., Dunedin, Fla. |
1947 | Jock Hutchison | PGA National G.C., Dunedin, Fla. |
1946 | Eddie Williams* | PGA National G.C., Dunedin, Fla. |
1945 | Eddie Williams | PGA National G.C., Dunedin, Fla. |
1943-44 | No Championships played (WWII) | |
1942 | Eddie Williams | Fort Myers (Fla.) C.C. |
1941 | Jack Burke Sr. | Bobby Jones G.C. & Sarasota Bay C.C., Sarasota, Fla. |
1940 | Otto Hackbarth* | Bobby Jones G.C. &, North Shore CC, Sarasota, Fla. |
1938 | Freddie McLeod* | Augusta National (Ga.) G.C. |
1937 | Jock Hutchison | Augusta National (Ga.) G.C. |
*Won playoff.
† Two championships played in 1979 and 1984.